Community Engagement + Speaking
I've also got a sessionize profile and am the user group leader of Data TGIF. I am also one of the founder of DATA BASH and Data Platform Conference Switzerland.
| Date | Place | Description | Link | |
| 22.10.2025 | In person: Data Platform Conference Switzerland | Organizing event | https://databash.live/ | |
| 27.09.2025 | Online: DATA BASH | Organizing event | https://databash.live/ | |
| 12.07.2025 | Online: Data Toggoban - Cool Runnings 2025 | Speaking: Microsoft Fabrics Notebook Deep Dive | https://www.meetup.com/data-toboggan/events/308480229/ | |
| 10.05.205 | Online: Microsoft Analytics Community Conference | Speaking: CSV data: easy ingesting, fixing and monitoring with PySpark | https://www.meetup.com/india-microsoft-fabric-user-group/events/305970460/?eventOrigin=group_events_list | |
| 27.02.2025 | Online: Power BI & Fabric summit 2025 | Speaking:DevOps, unit testing and fast load failure fixing with notebooks | https://globalpowerbisummit.com/ | |
| 26.02.2025 | Online: Power BI & Fabric summit 2025 | Speaking:Automatize your file loads into MS Fabric with PySpark: logging, monitoring, fixing and more | https://globalpowerbisummit.com/ | |
| 25.02.2025 | Online: Power BI & Fabric summit 2025 | Panel participant: Master Admin and Governance for Microsoft Fabric | https://globalpowerbisummit.com/ | |
| 20.02.2025 | Online | Speaking: Automated SQL Server VM Deployment on Azure (PowerShell) | https://www.meetup.com/glass-greater-lansing-area-for-sql-server/events/306005387/?eventOrigin=group_upcoming_events | |
| 26.10.2024 | Zürich | Organizing event | Data Platform Conference Switzerland | |
| 19.10.2024 | Online | Organizing event & moderating | DATA BASH 2024 | |
| 30.07.2024 | Online | Speaking: Data Exposed: Generate a report with generative AI | Data Exposed MVP Edition | |
| 10.07.2024 | Online | Speaking: Deep dive into the ARM Structure with PowerShell | Database Professionals Virtual Meetup Group | |
| 07.07.2024 | Online | Speaking: Querying in Fabric: Similarities and differences to SQL Server. | Microsoft Excel and Data Analysis Learning Community | |
| 17.04.2024 | Online | Moderating event on YouTube | Moderating: Microsoft Fabric Lean Together: Use Apache Spark in Microsoft Fabric | |
| 24.01.2024 | Online | Moderating event on YouTube | Microsoft Fabric Lean Together: Use Apache Spark in Microsoft Fabric | |
| 25.11.2023 | Online | Organizing: DATA BASH, the online live conference for DACH and the world | Welsh Azure User Group | |
| 08.08.2023 | Edinburgh | Speaking: AI in use for the hearing impaired and deafs: new frontiers and limits | Data Scottland | |
| 23.06.2023 | Online | Speaking: Deploy SQL to Azure with PS, Bicep or Terraform | Azure User Group Iceland | |
| 21.06.2023 | Online | Speaking: Deploying a SQL Server VM with PoSh: Wales edition | Welsh Azure User Group | |
| 17.06.2023 | Bonn, Germany | Speaking: A guide to move your on prem sql server DBs to Azure | Data Saturday Rheinland | |
| 09.05.2023 | Online | Hosting Data Platform Diversity, Equity, and inclusion virtual group Talk given by Randolph West | Data Platform DEI | |
| 05.05.2023 | Online | Co-organizer of DPWIT/DEI Mental Health and Wellness Day conference | DPWIT/DEI Mental Health and Wellness Day | |
| 30.04.2023 | Seattle/Podcast | Interview by Ralph Richter for his Podcast MVP Voices | Spotify | |
| 28.04.2023 | Seattle/YouTube | Interview by Microsofts Global AI Community Channel during MVP Summit for Humans in AI | YouTube | |
| 13.04.2023 | Chat on YouTube | YouTube chat for Finding (Data) Friends, Episode 008 | YouTube | |
| 18.03.2023 | Newport, Wales, UK | Speaking: From stone age to data-driven tech for ears: a time travel | SQLBits | |
| 28.02.2023 | Online | Speaking: Deploying SQL Server on Azure VM with PowerShell | Microsoft Data and AI South Florida User Group | |
| 13.02.2023 | YouTube | Interview by Christian Buckley for #MVPbuzzChat | YouTube | |
| 08.02.2023 | Online | Speaking: Deploying a SQL Server VM with PoSh | Southampton Data Platform and Cloud user group | |
| 10.09.2022 | Online | Organizing event & moderating. | DATA BASH | |
| 14.05.2022 | Online | Speaking & Volunteering for moderation support. Talk in duet together with Deepthi Goguri: Building the bridge from azure fundamentals to deploying at scale through Automation | DataWeekender | |
| 27.04.2022 | Online | Speaking. Automated provisioning of SQL Server VMs on Azure | Calgary Data User Group | |
| 29.03.2022 | Online | Speaking. Deploy a SQL Server VM on azure with PoSh | M365 North User Group | |
| 19.12.2021 | Online | Speaking. Automated provisioning for Power BI VMs on Azure | Power BI User Group Karachi | |
| 20.11.2021 | Online | Co-organizer and moderation of Power BI Fest | Power BI Fest 2021 | |
| 10.11.2021 | Online | Speaking. Accessibility for hard of hearing & deaf people together with Craig Porteous. | Pass Data Community Summit | |
| 29.09.2021 | Online | Keynote & moderation | Future Driven Data Summit 2021 | |
| 16.09.2021 | Online | Chat with conference attendees | Data Platform Summit 2021 | |
| 15.09.2021 | Online | Member of DE & I Panel discussion | Data Platform Summit 2021 | |
| 13.09.2021 | Online | Speaking. Automated Provisioning of SQL Server VMs on Azure. | Data Platform Summit 2021 | |
| 18.08.2021 | Online | Speaking. Why closed captions in your public speaking may make a difference | Cloud With Chris | |
| 13.08.2021 | Online | Speaking. Automated provisioning of SQL Server VMs on Azure | Dativerse | |
| 15.05.2021 | Online | Speaking & Moderating. Automated provisioning of SQL Server VMs on Azure | DataWeekender | |
| 17.10.2020 | Online | Moderating | DataWeekender | |
| 02.05.2020 | Online | Moderating | DataWeekender |

